The Industry Development Centre
Business Directory
ABN: 72 946 182 943
ACN: 009197120
Esperance Freight Lines
General Information
| Street Address: | Harbour Road, Esperance WA 6450 |
Postal Address: | PO Box 274, Esperance WA 6450 |
| Contact Name: | Michael Harding | Manager: | Michael Harding/Colin Danks |
| Position: | Director/Manager | Owner: | Michael Harding/Colin Danks |
| Phone: | 08 9071 1298 | Established: | 1988 |
| Facsimile: | 08 9071 3967 | Local Employees: | 31 |
| Mobile: | 0427 181 274 | ||
| Free Call: | – | WA Owned: | 100% |
| Email: | michael@espfreight.com.au | Aust. Owned: | – |
| Website: | – | OS Owned: | – |
| Q/A Certified: | – | ||
| OH&S Certified: | – | ||
| Products & Services: | Modern fleet of 11 primemovers and 42 trailers of different configurations. Provide following transport services: General Freight, Chiller & Freezer Services, Machinery Transport, Bulk Commodities. Freight depots in Esperance, Perth, Ravensthorpe and Lake Grace. Service southern half of WA with networks to service remainder of WA and the Eastern States. Agents for Austral, Midland, BGC, Formstone, Bristile, Limestone Resources etc. Brick, Pavers, Tiles, Limestone Products. |
| Memberships Held: | Esperance Chamber of Commerce |
| Major Equipment: | 11 x Primemovers. 42 trailers of differing configurations including freezer & chiller, machinery floats, pantecs, flat tops. 2 x Manitou Telescopic modern fleet of forklifts. |
| Customers: | Western Salt Refinery; WA Salt Supply; BGC; Landmark; Temples Freight |
Categories
| Major: |
Building & Construction General Services & Retail Transport |
Detailed: |
Building Supplies & Services Freight & Couriers Haulage Heavy Haulage Storage Transport |



